
YAG-04MBH is a high-brightness yellow YAG LED phosphor specifically designed for 455–460 nm blue LED chips. It delivers an ultra-high relative brightness of up to 109.35% and efficiently matches blue chips to achieve warm white light output at approximately 3579 K.
With a particle size of 12.5 μm, YAG-04MBH is optimized for SMD surface-mount packaging processes. It features excellent thermal stability and luminous efficiency, making it an ideal choice for general lighting applications.
⚡ Ultra-High Relative Brightness Relative brightness up to 109.35%, delivering outstanding luminous efficiency. | 🔵 Optimized for Blue LED Chips Specifically designed for 455–460 nm blue LED excitation. |
🌈 Broad Emission Spectrum, Natural Light Quality FWHM of 114.8 nm provides uniform, soft warm white light output. | ⚙️ SMD Packaging Compatibility 12.5 μm particle size optimized for automated SMD surface-mount processes. |
3579 K Correlated Color Temperature (CCT) | 114.8 nm FWHM |
109.35% Relative Brightness | 455–460 nm Compatible Chip Wavelength |
| Parameter | Specification | Remarks |
|---|---|---|
| Product Model | YAG-04MBH | — |
| Emission Color | Yellow | — |
| CIE 1931 Color Coordinates | x = 0.4521, y = 0.5318 | Δ ± 0.003 |
| Correlated Color Temperature (CCT) | 3579 K | Warm white |
| Dominant Wavelength | 571.9 nm | — |
| Peak Wavelength | 557 ± 1 nm | — |
| FWHM | 114.8 nm | Broad spectrum |
| Relative Brightness | 109.35% | High brightness |
| Median Particle Size (D50) | 12.5 μm | — |
| Compatible Chip Wavelength | 455–460 nm | Blue LED |
| Package Type | SMD | High-brightness type |
| *All data are measured under standard laboratory test conditions. | ||
📊 Spectral Characteristics YAG-04MBH exhibits a typical broadband emission spectrum with a peak at 557 nm and a wide FWHM of 114.8 nm. When combined with blue LED chips, it produces natural and comfortable warm white light while effectively reducing visual fatigue. | 📉 Particle Size Distribution The phosphor particles show a concentrated and uniform distribution with a D50 of 12.5 μm. This stable particle size ensures consistent color performance in SMD packaging and improves production yield. |
💡 Indoor General Lighting Residential and commercial indoor lighting systems. | 📦 SMD LED Packages Surface-mount LED packages with high brightness requirements. |
💡 LED Bulbs & Ceiling Lights LED bulbs, panel lights, and ceiling luminaires. | 🏬 Commercial & Decorative Lighting Retail, hospitality, and decorative lighting fixtures. |
⚡ Industry-Leading Brightness 109.35% relative brightness outperforms standard YAG phosphors. | ⚙️ Optimized for SMD Packaging 12.5 μm particle size balances flowability and sedimentation. |
🌡️ Warm White Light Output 3579 K color temperature creates a comfortable lighting environment. |
| Packaging | High-sealing, moisture-proof bottles suitable for long-term storage and transportation |
| Storage Conditions | Store sealed in a dry, cool environment. Avoid direct sunlight, high temperature, and high humidity. |
| Shelf Life | 24 months under recommended storage conditions |
❓ What package type is YAG-04MBH suitable for? YAG-04MBH is optimized for SMD surface-mount packaging. For high-power packages, YAG-04H18 or YAG-04H20 is recommended. | ❓ What does 109.35% relative brightness mean? It indicates luminous intensity relative to a reference sample under identical test conditions, suitable for high-efficiency lighting applications. |
❓ Can it be blended with other phosphors? Yes. It can be blended with red phosphors to improve CRI or combined with other YAG products to adjust CCT. | ❓ Are small-quantity samples available? Yes. 50–100 g trial samples are available for evaluation and testing. |
Professional Semiconductor Lighting Phosphor Materials Supplier
Leader Lighting was established in 2009 as a high-tech enterprise specializing in the R&D, production, sales, and services of semiconductor lighting phosphor materials.
Our R&D team is led by Professor Vishnyakov from Mendeleev University of Chemical Technology of Russia, with members including doctoral experts from:
Expertise: Over 20 years of technical expertise in inorganic structural chemistry and phosphor material research
Leader Lighting has established a comprehensive patent protection system in intellectual property, holding:
| 10+ Invention Patents Comprehensive phosphor technology coverage | Global Coverage USA, EU, Russia, China, PCT international patents |
Complete technical barrier formation
|
🌍 20+
Countries & Regions Worldwide Exports |
🤝 Partnership
OSRAM, GE, SEMILEDS International Leaders |
✨ Applications
Multiple Industries Diverse Solutions |
Leader Lighting focuses on the technical development of LED lighting luminescent materials, with deep theoretical foundation and rich practical experience in phosphor crystal structure design and formula optimization.
| 🔬 Technical Innovation Continuous technological advancement through international client cooperation | 📦 Product Diversity Expanding product range and applicability for diverse markets |
| Color Temperature Range | 2700K - 6500K |
| LED Chip Compatibility | 430-478nm blue LED chips |
| Customization | Customized color temperature and color rendering index solutions available |
Leader Lighting strictly adheres to international quality management standards. Our products have passed authoritative certifications, ensuring that each batch meets environmental, health, and safety requirements.
| CNAS China National Accreditation | RoHS EU Directive Compliant | SGS International Verification |
Quality Assurance: Providing customers with stable and reliable lighting material solutions
|
🎓 Expert Leadership International research team with 20+ years of expertise in phosphor materials |
🔐 Intellectual Property Protection 10+ patents forming complete technical barriers across major markets |
|
🌍 Global Partnerships Trusted by industry leaders: OSRAM, GE, SEMILEDS |
✅ Quality Certifications CNAS, RoHS, SGS certified - meeting international standards |
|
🎯 Customization Services Tailored solutions for specific color temperature and CRI requirements |
|
Professional phosphor solutions backed by world-class R&D and global quality standards
Contact: Mr.Wu
Phone: 13988886666
Tel: 0731-8888666
Add: Yage International, Tongzipo West Road, Yuelu District, Changsha, Hunan